Sizes Description | Sidewall description |
RIM | MM | 1/32′ ‘ | width MM | OA.diameter MM |
MAX pressure Kpa/PSI |
RR | WG | SL |
155R13C 85/83R | RBL | 4.5 | 8.0 | 10.0 | 157 | 578 | 350/51 | – | – | – |
155R13C 90/88R | BLK | 4.5 | 8.0 | 10.0 | 157 | 578 | 450/65 | – | – | – |
185R14C 102/100R | WSW | 5.5 | 8.5 | 10.8 | 188 | 650 | 450/65 | – | – | – |
185R15C 103/102R | WSW | 5.5 | 8.5 | 10.8 | 188 | 674 | 450/65 | – | – | – |
195R14C 106/104R | WSW | 5.5 | 8.5 | 10.8 | 198 | 666 | 450/65 | – | – | – |
195R15C 106/104R | WSW | 5.5 | 8.5 | 10.8 | 198 | 693 | 450/65 | – | – | – |
205/75R14C 109/107R | WSW | 5.5 | 8.5 | 10.8 | 203 | 664 | 475/69 | – | – | – |
205/75R15C 109/107R | WSW | 5.5 | 8.5 | 10.8 | 203 | 689 | 475/69 | – | – | – |
Get In Contact
Today
CONTACT US
Copyright © 2022 Cbttyers.All Rights Reserved