Sizes Description | Sidewall description |
RIM | MM | 1/32′ ‘ | width MM | OA.diameter MM |
MAX pressure Kpa/PSI |
RR | WG | SL |
P185/75R14 89S | WSW | 5.0 | 8.5 | 10.8 | 184 | 634 | 300/44 | – | – | – |
P195/75R14 92S | WSW | 5.0 | 8.5 | 10.8 | 196 | 648 | 300/44 | – | – | – |
P205/70R15 95S | WSW | 6.0 | 8.5 | 10.8 | 209 | 669 | 300/44 | – | – | – |
P205/75R14 95S | WSW | 5.5 | 8.5 | 10.8 | 203 | 664 | 300/44 | – | – | – |
P205/75R15 97T | WSW | 5.5 | 8.5 | 10.8 | 203 | 689 | 300/44 | – | – | – |
P215/70R15 98T | WSW | 6.5 | 8.5 | 10.8 | 221 | 683 | 300/44 | – | – | – |
P215/75R15 100T | WSW | 6.0 | 8.5 | 10.8 | 216 | 703 | 300/44 | – | – | – |
P225/70R15 100T | WSW | 6.5 | 8.5 | 10.8 | 228 | 697 | 300/44 | – | – | – |
P225/75R15 102T | WSW | 6.0 | 8.5 | 10.8 | 223 | 719 | 300/44 | – | – | – |
P235/75R15 105S | WSW | 6.5 | 8.5 | 10.8 | 235 | 733 | 300/44 | – | – | – |
Get In Contact
Today
CONTACT US
Copyright © 2022 Cbttyers.All Rights Reserved