MILE MAX
  • Three main zigzag grooves combined with lateral blocks provide excellent ride stability and great traction on all kinds of road conditions.
 
  • Continuous tread patterns on shoulder and solid shoulder ribs provide responsive handling and even wear.
 
  • Variable pitch patterns and multi-knife-cut tread pattern reduce vibration to offer the comfort and quiet ride.
 
  • Reinforced structure and special abrasion-resistant tread compound deliver extra puncture resistance and load bearing capability with more mileage.
Sizes Description Sidewall
description
RIM MM 1/32′ ‘  width MM OA.diameter
 MM
MAX pressure
 Kpa/PSI
RR WG SL
155R12C 88/86Q-8PR BLK 4.5 8.0 10.0 157 550 450/65 E C 70
155R12C 88/86R BSW 5.0 7.8 10.0 157 550 450/65
155R13C 85/83Q-6PR BLK 4.5 8.0 10.0 157 578 450/65 E C 70
155R13C 90/88Q-8PR BLK 4.5 8.0 10.0 157 578 450/65 E C 70
165/70R14C 89/87T BLK 5.0 8.0 10.0 177 584 375/54 E C 70
175/65R14C 90/88T BLK 5.0 8.0 10.0 170 588 375/54 E C 70
175/75R16C 101/99R BLK 5.0 9.0 11.4 175 668 475/69 E C 71
185/75R16C 104/102R BLK 5.0 9.0 11.4 184 684 475/69 E C 71
185R14C 102/100R BLK 5.5 8.5 10.8 188 650 450/65 E C 71
185R15C 103/102R BLK 5.5 8.5 10.8 188 674 450/65 E C 71
195/60R16C99/9丌 BLK 6.0 9.0 11.4 201 640 475/69 E C 71
195/65R16C 104/102R BLK 6.0 9.0 11.4 201 660 475/69 E C 71
195/70R15C 104/102R BLK 6.0 9.0 11.4 201 655 450/65 E C 71
195/75R16C 107/105R BLK 5.5 9.0 11.4 196 698 475/69 E C 71
195R14C 106/104R BLK 5.5 8.5 10.8 198 666 450/65 E C 71
195R15C 106/104R BLK 5.5 _ 8.5 10.8 198 693 450/65 E C 71
205/65R16C 107/105R BLK 6.0 9.0 11.4 209 672 475/69 E C 71
205/65R16C 107/105T BSW 6.5 8.7 11.0 209 672 475/69
205/70R15C 106/104R BLK 6.0^ 9.0 11.4 209 669 450/65 E C 71
205/75R16C 110/108R BLK 5.5 9.0 11.4 203 714 475/69 E C 71
215/60R16C 103/101T BLK 6.5 9.5 11.8 221 664 475/69 E C 72
215/65R16C 109/107R BLK 6.5 9.5 11.8 221 686 475/69 E C 72
215/70R15C 109/107R BLK 6.5 9.5 11.8 221 683 450/65 E C 72
215/75R16C113/111R BLK 6.0 9.5 11.8 216 728 475/69 E C 72
225/65R16C 112/110T BSW 6.5 8.7 11.0 228 698 475/69
225/65R16C112/110R BLK 6.5 9.5 11.8 228 698 475/69 E C 72
225/70R15C112/110R BLK 6.5 9.5 11.8 228 697 450/65 E C 72
235/65R16C 115/113R BLK 7.0 9.5 11.8 240 712 475/69 E C 72

Get In Contact

Today

CONTACT US


WORKING HOURS

WORKING HOURS

Monday – 8:30 am to 5.00 pm

Tuesday – 8:30 am to 5.00 pm

Wednesday – 8:30 am to 5.00 pm

Thursday – 8:30 am to 5.00 pm

Friday – 8:30 am to 5.00 pm


Copyright © 2022 Cbttyers.All Rights Reserved