Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
33X12.5R20LT | 114 | Q | 13 | 318 | 10J | 826 | – | 1180 | 2600 | 448 | 65 | BSW |
35X12.5R20LT | 121 | Q | 13 | 318 | 10J | 877 | – | 1450 | 3195 | 518 | 75 | BSW |
33X12.5R22LT | 109 | Q | 13 | 318 | 10J | 832 | – | 1030 | 2270 | 448 | 65 | BSW |
35X12.5R22LT | 119 | Q | 13 | 318 | 10J | 883 | – | 1450 | 3195 | 552 | 80 | BSW |
LT265/65R17 | 120/117 | S | 11 | 272 | 8J | 775 | – | 1400 | 3085 | 552 | 80 | OWL |
LT265/60R18 | 120/117 | S | 11 | 272 | 8J | 775 | – | 1361 | 3000 | 552 | 80 | OWL |
Get In Contact
Today
CONTACT US
Copyright © 2022 Cbttyers.All Rights Reserved