Size | RIM | P.R. | Pattern | L.I/S.R. | Max load(kg) | S.W. | O.D. | T.D. | |
inch | Single | Dual | mm | mm | mm | ||||
9.5R17.5 | 6.75 | 14 | CPS21 | 129/127L | 1850 | 1750 | 232 | 836 | 12.5 |
215/75R17.5 | 6.00 | 16 | CPS21 | 127/124M | 1750 | 1600 | 211 | 767 | 12 |
215/75R17.5 | 6.00 | 18 | CPS21 | 135/133J | 2180 | 2060 | 211 | 767 | 12 |
235/75R17.5 | 6.75 | 16 | CPS21 | 132/130M | 2000 | 1850 | 233 | 797 | 12.5 |
235/75R17.5 | 6.75 | 18 | CPS21 | 143/141J | 2725 | 2575 | 233 | 797 | 12.5 |
225/70R19.5 | 6.75 | 14 | CPS21 | 128/126M | 1800 | 1700 | 226 | 811 | 12.5 |
245/70R19.5 | 7.50 | 16 | CPS21 | 136/134M | 2180 | 2060 | 248 | 839 | 12.5 |
245/70R19.5 | 7.50 | 18 | CPS21 | 143/141J | 2725 | 2575 | 248 | 839 | 12.5 |
265/70R19.5 | 7.50 | 16 | CPS21 | 140/138M | 2500 | 2360 | 260 | 862 | 12.5 |
265/70R19.5 | 7.50 | 18PR | CPS21 | 143/141J | 2725 | 2575 | 260 | 862 | 12.5 |
285/70R19.5 | 8.25 | 16 | CPS21 | 146/144M | 3000 | 2800 | 282 | 886 | 13 |
285/70R19.5 | 8.25 | 18 | CPS21 | 150/148J | 3150 | 2900 | 282 | 886 | 13 |
255/70R22.5 | 7.50 | 16 | CPS21 | 140/137M | 2500 | 2300 | 254 | 920 | 14 |
275/70R22.5 | 8.25 | 16 | CPS21 | 148/145M | 3150 | 2900 | 216 | 952 | 14.5 |
275/80R22.5 | 8.25 | 18PR | CPS21 | 149/146M | 3250 | 3000 | 216 | 952 | 14.5 |
315/70R22.5 | 9.00 | 20 | CPS21 | 154/150M | 3750 | 3350 | 312 | 1014 | 15 |
385/55R22.5 | 12.25 | 20 | CPS21 | 160L | 4500 | 4500 | 383 | 996 | 15.5 |
295/75R22.5 | 9.00 | 16 | CPS21 | 146/143M | 3000 | 2725 | 298 | 1014 | 15.5 |
295/80R22.5 | 9.00 | 18 | CPS21 | 154/151M | 3550 | 3250 | 292 | 1044 | 15.5 |
315/80R22.5 | 9.00 | 20 | CPS21 | 157/154M | 4125 | 3750 | 312 | 1076 | 15.5 |
385/65R22.5 | 11.75 | 20 | CPS21 | 160L | 4500 | 4500 | 389 | 1071 | 15.5 |
11R22.5 | 8.25 | 16 | CPS21 | 148/145M | 3150 | 2900 | 268 | 1054 | 14.5 |
12R22.5 | 9.00 | 18 | CPS21 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
11R24.5 | 8.25 | 16 | CPS21 | 149/146M | 3250 | 3000 | 279 | 1104 | 14.5 |
285/75R24.5 | 8.25 | 14 | CPS21 | 144/141M | 2800 | 2575 | 283 | 1050 | 15.5 |
285/75R24.5 | 8.25 | 16 | CPS21 | 147/144M | 3075 | 2800 | 283 | 1050 | 15.5 |
Get In Contact
Today
CONTACT US
Copyright © 2022 Cbttyers.All Rights Reserved