Sizes Description | Sidewall description |
RIM | MM | 1/32′ ‘ | width MM | OA.diameter MM | MAX pressure Kpa/PSI |
RR | WG | SL |
35*12.50R17LT 121Q | RBL | 6.5 | 13.2 | 17.0 | 318 | 877 | 450/65 | – | – | – |
LT235/85R16 E 120/116Q | RBL | 6.5 | 13.5 | 16.8 | 235 | 806 | 550/80 | – | – | – |
LT245/75R16 E 120/116Q | RBL | 7.0 | 13.5 | 16.8 | 248 | 771 | 550/80 | – | – | – |
LT265/70R17 E 121/118Q | RBL | 8.0 | 13.5 | 16.8 | 272 | 804 | 550/80 | – | – | – |
LT265/75R16 E 123/120Q | RBL | 7.5 | 13.5 | 16.8 | 267 | 804 | 550/80 | – | – | – |
LT285/70R17 E 121/181Q | RBL | 8.5 | 13.5 | 16.8 | 284 | 831 | 550/80 | – | – | – |
LT285/70R17 E 126/123Q | RBL | 8.5 | 13.5 | 16.8 | 284 | 831 | 550/80 | – | – | – |
LT285/75R16 E 126/123Q | RBL | 8.0 | 13.5 | 16.8 | 286 | 834 | 550/80 | – | – | – |
LT305/70R16 E 124/121Q | RBL | 9.0 | 14.5 | 18.2 | 310 | 838 | 550/80 | – | – | – |
LT315/75R16 E 127/124Q | RBL | 8.5 | 14.5 | 18.2 | 326 | 886 | 550/80 | – | – | – |
LT31X10.50R15 C 109Q | RBL | 8.5 | 13.5 | 16.8 | 268 | 775 | 350/51 | – | – | – |
LT33X12.50R15 C 108Q | RBL | 10.0 | 13.5 | 16.8 | 320 | 838 | 350/51 | – | – | – |
LT33X12.50R18 E 118Q | RBL | 10.0 | 13.5 | 16.8 | 320 | 838 | 450/65 | – | – | – |
LT33X12.50R20 E 114Q | RBL | 10.0 | 13.5 | 16.8 | 320 | 838 | 450/65 • | – | – | – |
LT33X12.50R22 E 109Q | RBL | 10.0 | 13.5 | 16.8 | -320 | 838 | 450/65 | – | – | – |
LT35X12.50R15 C 113Q | RBL | 10.0 | 14.5 | 18.2 | 326 | 890 | 350/51 | – | – | – |
LT35X12.50R17 E 125Q | RBL | 10.0 | 14.5 | 18.2 | 326 | 890 | 450/65 | – | – | – |
LT35X12.50R18 E 123Q | RBL | 10.0 | 14.5 | 18.2 | 326 | 890 | 450/65 | – | – | – |
LT35X12.50R20 E 121Q | RBL | 10.0 | 14.5 | 18.2 | 326 | 890 | 450/65 | – | – | – |
LT35X12.50R22 E 117Q | RBL | 10.0 | 14.5 | 18.2 | 326 | 890 | 450/65 | – | – | – |
LT37X13.50R17 E 131Q | RBL | 11.0 | 14.5 | 18.2 | 352 | 940 | 450/65 | – | – | – |
LT37X13.50R18 E 129Q | RBL | 11.0 | 14.5 | 18.2 | 352 | 940 | 450/65 | – | – | – |
LT37X13.50R20 E 127Q | RBL | 11.0 | 14.5 | 18.2 | 352 | 940 | 450/65 | – | – | – |
LT37X13.50R22 E 123Q | RBL | 11.0 | 14.5 | 18.2 | 352 | 940 | 450/65 | – | – | – |
Get In Contact
Today
CONTACT US
Copyright © 2022 Cbttyers.All Rights Reserved