CATCHFORS A/T
  • Four main zigzag grooves and rough lateral blocks provide excellent traction on all kinds of road conditions.
 
  • The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation. The white letter styling provide an artistic image.
 
  • The block tread design with multiple-sipes provides outstanding off-road traction and reduces tread damage on off-road condition.
 
  • Jointless Nylon band and strong structure design provide the strong carcass to enhance the reliability and durability. Special tread compound and wide footprint enhance tread life and deliver excellent braking on wet and dry roads.
Sizes Description Sidewall
description
RIM MM 1/32′ ‘ width MM OA.diameter  MM MAX pressure
 Kpa/PSI
RR WG SL
185/75R16C D 104/102R RBL 5.0 9.0 11.4 184 684 475/69
205R16C C 110/108R OWL 5.5 11.5 14.4 200 738 375/55
215R15C C 109/107S RBL 6.0 11.5 14.4 218 724 375/55
245/75R15C C 107/105S RBL 7.0 11.5 14.4 248 749 375/55
LT215/85R16 115/112S OWL 6.5 10.9 14.0 216 772 550/80
LT215/85R16 E 115/112S OWL 6.0 11.5 14.4 216 772 550/80
LT225/75R16 E115/112S OWL 6.0 11.5 14.4 223 744 550/80
LT235/75R15 C104/101S OWL 6.5 11.5 14.4 233 733 350/51
LT235/85R16 E 120/116S RBL 6.5 12.0 15.0 235 806 550/80
LT245/75R16 E 120/116S OWL 7.0 11.5 14.4 248 774 550/80
LT245/75R17 E 121/118S 1 OWL 7.0 12.0 15.0 248 800 550/80
LT265/70R17 E121/118S OWL 8.0 12.0 15.0 272 804 550/80
LT265/75R16 E 123/120S OWL 7.5 12.0 15.0 267 804 550/80
LT275/65R18 E 123/120S ^ OWL 8.0 12.0 15.0 279 813 550/80
LT275/65R20 E 126/123S OWL 8.0 12.0 15.0 279 864 550/80
LT285/65R18 E 125/122S OWL 8.5 12.0 15.0 290 826 550/80
LT285/70R17 D 121/118S OWL 8.5 12.0 15.0 284 831 450/65
LT285/75R16 D122/119S OWL 8.0 12.0 15.0 286 834 450/65
LT305/55R20 E 121/118S OWL 9.5 12.0 15.0 315 843 550/80
LT31X10.50R15 C 109S OWL 8.5 11.5 14.4 268 775 350/51
P215/70R16 99T/100T RBL 6.5 9.0 11.4 221 768 300/44
P225/65R17 100T/102T OWL 6.5 9.0 11.4 228 724 300/44
P225/70R16 101T/103T OWL 6.5 9.0 11.4 228 722 300/44
P235/65R17 103T/104T OWL 7.0 9.0 11.4 240 738 300/44
P235/70R16 104T/106T OWL 7.0 9.0 11.4 240 736 300/44
P235/75R15 105S OWL 6.5 9.0 11.4 235 733 300/44
P235/75R15 109SXL OWL 6.5 9.0 11.4 235 733 340/50
P245/65R17 105T/107T OWL 7.0 9.0 11.4 248 750 300/44
P245/70R16 106T/107T OWL 7.0 9.0 11.4 248 750 300/44
P245/70R16 111SXL OWL 6.5 8.8 11.0 248 750 340/50
P245/70R17 108T/110T OWL 7.0 9.0 11.4 248 776 300/44
P245/75R16 109T/111T OWL 7.0 9.0 11.4 248 774 300/44
P255/65R17 108T/110T OWL 7.5 9.5 12.0 259 762 300/44
P255/70R16 109T/111T OWL 7.5 9.5 12.0 260 764 300/44
P265/65R17 110T/112T OWL 7.0 9.5 12.0 272 776 300/44
P265/70R16 111T/112T OWL 8.0 9.5 12.0 272 778 300/44
P265/70R17 113T/115T OWL 8.0 9.5 12.0 272 804 300/44
P275/55R20 111T/113T OWL 8.5 9.5 12.0 284 810 300/44
P275/60R20 114T/115T OWL 8.0 9.5 12.0 279 836 300/44
P275/65R17 115T OWL 8.0 9.5 12.0 279 791 300/44
P275/65R18 114T/116T OWL 8.0 9.5 12.0 279 818 300/44
P275/70R16 114T OWL 8.0 9.5 12.0 279 792 300/44
P285/60R18 116T/120T OWL 8.5 9.5 12.0 292 795 300/44
P305/40R22 114T OWL 11.0 10.0 12.6 310 803 300/44
P305/45R22 118T OWL 10.0 10.0 12.6 302 828 300/44

Get In Contact

Today

CONTACT US


WORKING HOURS

WORKING HOURS

Monday – 8:30 am to 5.00 pm

Tuesday – 8:30 am to 5.00 pm

Wednesday – 8:30 am to 5.00 pm

Thursday – 8:30 am to 5.00 pm

Friday – 8:30 am to 5.00 pm


Copyright © 2022 Cbttyers.All Rights Reserved