CPS25
  • Premium five-rib tread with various micro sipes to provide high mileage, even wear, low noise
 
  • Wide, flat tread optimizes footprint shape for improved handling and response in long haul service
 
  • Latest technology carcass geometry and materials for enhanced damage resistance, durability
 
  • Redesign for only container truck application
Size RIM P.R. Pattern L.I/S.R. Max load(kg) S.W. O.D. T.D.
inch Single Dual mm mm mm
11R22.5 8.25 16 CPS25 148/145M 3150 2900 268 1054 13
12R22.5 9.00 18 CPS25 152/149M 3550 3250 300 1075 14.5
255/70R22.5 7.50 16 CPS25 140/137M 2500 2300 254 926 11
295/75R22.5 9.00 16 CPS25 146/143M 3000 2725 298 1014 11
295/80R22.5 9.00 18 CPS25 152/149M 3550 3250 292 1044 14.5
315/80R22.5 9.00 20 CPS25 156/150M 4000 3350 312 1076 14.5
11R24.5 8.25 16 CPS25 149/146M 3250 3000 279 1104 11
11R24.5 8.25 14 CPS25 146/143M 3000 2725 279 1104 11
285/75R24.5 8.25 16 CPS25 147/144M 3075 2800 283 1050 11

Get In Contact

Today

CONTACT US


WORKING HOURS

WORKING HOURS

Monday – 8:30 am to 5.00 pm

Tuesday – 8:30 am to 5.00 pm

Wednesday – 8:30 am to 5.00 pm

Thursday – 8:30 am to 5.00 pm

Friday – 8:30 am to 5.00 pm


Copyright © 2022 Cbttyers.All Rights Reserved